Voter Deadlines
Registration Deadlines
The table below shows voter registration deadlines in all states for the 2024 general election. Voter registration deadlines can vary by state, election type, and registration method.
Scroll right to view full table
State/Description | In-person registration deadline | Mail registration deadline | Mail registration deadline type | Online registration deadline |
---|---|---|---|---|
Alabama | 10/21/2024 | 10/21/2024 | Postmarked | 10/21/2024 |
Alaska | 10/6/2024 | 10/6/2024 | Received | 10/6/2024 |
Arizona | 10/7/2024 | 10/7/2024 | Received | 10/7/2024 |
Arkansas | 10/7/2024 | 10/7/2024 | Received | None |
California | 11/5/2024 | 10/21/2024 | Postmarked | 10/21/2024 |
Colorado | 11/5/2024 | 10/28/2024 | Received | 10/28/2024 |
Connecticut | 11/5/2024 | 10/18/2024 | Postmarked | 10/18/2024 |
District of Columbia | 11/5/2024 | 10/15/2024 | Received | 10/15/2024 |
Delaware | 10/12/2024 | 10/12/2024 | Postmarked | 10/12/2024 |
Florida | 10/7/2024 | 10/7/2024 | Received | 10/7/2024 |
Georgia | 10/7/2024 | 10/7/2024 | Received | 10/7/2024 |
Georgia (Runoff) | 10/7/2024 | 10/7/2024 | Received | 10/7/2024 |
Hawaii | 11/5/2024 | 10/28/2024 | Received | 11/5/2024 |
Idaho | 11/5/2024 | 10/11/2024 | Postmarked | 10/11/2024 |
Illinois | 11/5/2024 | 10/8/2024 | Postmarked | 10/20/2024 |
Indiana | 10/7/2024 | 10/7/2024 | Received | 10/7/2024 |
Iowa | 11/5/2024 | 10/21/2024 | Received | 10/21/2024 |
Kansas | 10/15/2024 | 10/15/2024 | Received | 10/15/2024 |
Kentucky | 10/7/2024 | 10/7/2024 | Postmarked | 10/7/2024 |
Louisiana (Presidential) | 10/7/2024 | 10/7/2024 | Postmarked | 10/15/2024 |
Louisiana (Statewide general) | 11/6/2024 | 11/6/2024 | Postmarked | 11/16/2024 |
Maine | 11/5/2024 | 10/15/2024 | Received | 10/15/2024 |
Maryland | 11/5/2024 | 10/15/2024 | Postmarked | 10/15/2024 |
Massachusetts | 10/26/2024 | 10/26/2024 | Received | 10/26/2024 |
Michigan | 11/5/2024 | 10/21/2024 | Received | 10/21/2024 |
Minnesota | 11/5/2024 | 10/15/2024 | Received | 10/15/2024 |
Mississippi | 10/7/2024 | 10/7/2024 | Postmarked | None |
Mississippi (Runoff) | 10/28/2024 | 10/28/2024 | Postmarked | None |
Missouri | 10/9/2024 | 10/9/2024 | Postmarked | 10/9/2024 |
Montana | 11/5/2024 | 10/7/2024 | Postmarked | None |
Nebraska | 10/25/2024 | 10/18/2024 | Postmarked | 10/18/2024 |
Nevada | 11/5/2024 | 10/8/2024 | Postmarked | 11/5/2024 |
New Hampshire | 11/5/2024 | Varies | None | |
New Jersey | 10/15/2024 | 10/15/2024 | Received | 10/15/2024 |
New Mexico | 11/5/2024 | 10/8/2024 | Received | 10/8/2024 |
New York | 10/26/2024 | 10/26/2024 | Received | 10/26/2024 |
North Carolina | 11/2/2024 | 10/11/2024 | Postmarked | 10/11/2024 |
North Dakota | None | None | None | None |
Ohio | 10/7/2024 | 10/7/2024 | Received | 10/7/2024 |
Oklahoma | 10/11/2024 | 10/11/2024 | Received | 10/11/2024 |
Oregon | 10/15/2024 | 10/15/2024 | Received | 10/15/2024 |
Pennsylvania | 10/21/2024 | 10/21/2024 | Received | 10/21/2024 |
Rhode Island | 10/6/2024 | 10/6/2024 | Received | 10/6/2024 |
South Carolina | 10/4/2024 | 10/7/2024 | Postmarked | 10/6/2024 |
South Dakota | 10/21/2024 | 10/21/2024 | Received | None |
Tennessee | 10/7/2024 | 10/7/2024 | Received | 10/7/2024 |
Texas | 10/7/2024 | 10/7/2024 | Received | None |
Utah | 11/5/2024 | 10/25/2024 | Received | 10/25/2024 |
Vermont | 11/5/2024 | 11/5/2024 | Received | 11/5/2024 |
Virginia | 11/5/2024 | 10/15/2024 | Received | 10/15/2024 |
Washington | 11/5/2024 | 10/28/2024 | Received | 10/28/2024 |
West Virginia | 10/15/2024 | 10/15/2024 | Postmarked | 10/15/2024 |
Wisconsin (Spring) | 4/2/2024 | 3/13/2024 | Postmarked | 3/13/2024 |
Wisconsin (Fall) | 11/5/2024 | 10/16/2024 | Postmarked | 10/16/2024 |
Wyoming | 11/5/2024 | 10/21/2024 | Received | None |
Early Voting Dates
EARLY VOTING (EV): Early voting usually refers to voting that takes place at specially designated early voting sites inside a voting booth.
IN-PERSON ABSENTEE VOTING (IPA): In-person absentee voting usually refers to going through the absentee balloting process in-person at a local election office. While these two terms are often used interchangeably to refer to any voting done in-person before election day – most states only use one or the other.
Notes:
(1) – All mail election. This state conducts elections entirely by mail. All registered voters should automatically receive a mail-in ballot.
Scroll right to view full table
State | Early Voting | In-Person Absentee | 2024 Gen Election EV Dates |
---|---|---|---|
Alabama | Early voting not offered in AL | ||
Alaska | ✔ | Mon Oct 21 - Tue Nov 5 | |
Arizona | ✔ | Wed Oct 9 - Fri Nov 1 | |
Arkansas | ✔ | Mon Oct 21 - Mon Nov 4 | |
California (1) | ✔ | Mon Oct 7 - Tue Nov 5 | |
Colorado (1) | ✔ | Mon Oct 21 - Mon Nov 4 | |
Connecticut | ✔ | Mon Oct 21 - Sun Nov 3 | |
Delaware | ✔ | Fri Oct 25 - Sun Nov 3 | |
District of Columbia | ✔ | Mon Oct 28 - Sun Nov 3 | |
Florida | ✔ | Sat Oct 26 - Sat Nov 2 | |
Georgia | ✔ | Thu Oct 15 - Fri Nov 1 | |
Guam | ✔ | Mon Oct 7 - Thu Oct 31 | |
Hawaii (1) | ✔ | Tue Oct 22 - Tue Nov 5 | |
Idaho | ✔ | Mon Oct 21 - Fri Nov 1 | |
Illinois | ✔ | Thu Sep 26 - Mon Nov 4 | |
Indiana | ✔ | Tue Oct 8 - Mon Nov 4 | |
Iowa | ✔ | Wed Oct 16 - Mon Nov 4 | |
Kansas | ✔ | Wed Oct 16 - Mon Nov 4 | |
Kentucky | ✔ | Thu Oct 31 - Sat Nov 2 | |
Louisiana | ✔ | Fri Oct 18 - Tue Oct 29 | |
Maine | ✔ | Sun Oct 6 - Thu Oct 31 | |
Maryland | ✔ | Thu Oct 24 - Thu Oct 31 | |
Massachusetts | ✔ | Sat Oct 19 - Fri Nov 1 | |
Michigan | ✔ | Sat Oct 26 - Sun Nov 3 | |
Minnesota | ✔ | Fri Sep 20 - Mon Nov 4 | |
Mississippi | ✔ | Mon Sep 23 - Sat Nov 2 | |
Missouri | ✔ | Tue Sep 17 - Mon Nov 4 (with excuse) Tue Oct 22 - Mon Nov 4 (without excuse) | |
Montana | ✔ | Mon Oct 7 - Mon Nov 4 | |
Nebraska | ✔ | Mon Oct 7 - Mon Nov 4 | |
Nevada (1) | ✔ | Sat Oct 12 - Fri Nov 1 | |
New Hampshire | Early voting not offered in NH | ||
New Jersey | ✔ | Sat Oct 26 - Sun Nov 3 | |
New Mexico | ✔ | Tue Oct 8 - Tue Nov 5 | |
New York | ✔ | Sat Oct 26 - Sun Nov 3 | |
North Carolina | ✔ | Thu Oct 17 - Sat Nov 2 | |
North Dakota | ✔ | Contact Local Election Office to Confirm Dates and Times | |
Ohio | ✔ | Tue Oct 8 - Sun Nov 3 | |
Oklahoma | ✔ | Wed Oct 30 - Sat Nov 2 | |
Oregon (1) | ✔ | Thu Oct 31 - Tue Nov 5 | |
Pennsylvania | ✔ | Mon Sep 16 - Tue Nov 5 | |
Rhode Island | ✔ | Wed Oct 16 - Mon Nov 4 | |
South Carolina | ✔ | Mon Oct 21 - Sat Nov 2 | |
South Dakota | ✔ | Fri Sep 20 - Mon Nov 4 | |
Tennessee | ✔ | Wed Oct 16 - Thu Oct 31 | |
Texas | ✔ | Mon Oct 21 - Fri Nov 1 | |
Utah (1) | ✔ | Tue Oct 22 -Fri Nov 1 | |
Vermont (1) | ✔ |